Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 33 | 17 | 16 | 9 | 286 | 5470 | 220 | 370 | 401 | 772 |
Feb 2023 | 29 | 18 | 15 | 8 | 316 | 5045 | 226 | 436 | 531 | 834 |
Jan 2023 | 86 | 50 | 47 | 7 | 517 | 55272 | 226 | 1478 | 1563 | 2668 |
Dec 2022 | 49 | 16 | 13 | 7 | 570 | 5537 | 221 | 412 | 500 | 1545 |
Nov 2022 | 47 | 12 | 11 | 5 | 553 | 5545 | 173 | 349 | 360 | 1418 |
Oct 2022 | 42 | 12 | 11 | 5 | 494 | 7415 | 165 | 341 | 399 | 1314 |
Sep 2022 | 50 | 15 | 12 | 6 | 506 | 10610 | 204 | 387 | 475 | 1511 |
Aug 2022 | 31 | 18 | 15 | 7 | 296 | 12856 | 233 | 485 | 580 | 969 |
Jul 2022 | 15 | 10 | 6 | 4 | 228 | 2290 | 150 | 207 | 330 | 472 |
Jun 2022 | 10 | 8 | 5 | 3 | 174 | 1829 | 98 | 154 | 242 | 314 |
May 2022 | 18 | 11 | 8 | 4 | 214 | 2271 | 132 | 263 | 346 | 561 |
Apr 2022 | 22 | 13 | 10 | 6 | 340 | 3420 | 204 | 318 | 404 | 684 |
Totals | 117560 | 2252 | 5200 | 6131 | 13062 | |||||
Generated by Webalizer Version 2.23 |