Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 11 | 9 | 4 | 159 | 1562 | 93 | 206 | 252 | 439 |
Apr 2022 | 22 | 13 | 10 | 6 | 340 | 3420 | 204 | 318 | 404 | 684 |
Mar 2022 | 35 | 15 | 14 | 8 | 387 | 3203 | 228 | 372 | 414 | 924 |
Feb 2022 | 19 | 15 | 11 | 7 | 157 | 1950 | 119 | 166 | 227 | 293 |
Jan 2022 | 22 | 20 | 10 | 9 | 357 | 3573 | 296 | 324 | 600 | 666 |
Dec 2021 | 23 | 20 | 10 | 10 | 416 | 3296 | 311 | 319 | 606 | 714 |
Nov 2021 | 22 | 17 | 10 | 9 | 390 | 3445 | 284 | 310 | 524 | 676 |
Oct 2021 | 30 | 28 | 15 | 15 | 491 | 5142 | 457 | 477 | 859 | 903 |
Sep 2021 | 22 | 18 | 9 | 9 | 324 | 3295 | 271 | 291 | 563 | 671 |
Aug 2021 | 30 | 24 | 14 | 14 | 470 | 4841 | 437 | 445 | 745 | 959 |
Jul 2021 | 29 | 28 | 18 | 17 | 241 | 2537 | 251 | 256 | 399 | 408 |
Totals | 36264 | 2951 | 3484 | 5593 | 7337 | |||||
Generated by Webalizer Version 2.23 |