Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 77 | 17 | 20 | 10 | 165 | 3882 | 171 | 346 | 296 | 1317 |
Jan 2025 | 69 | 15 | 20 | 10 | 336 | 6470 | 313 | 640 | 491 | 2143 |
Dec 2024 | 92 | 16 | 34 | 10 | 370 | 6499 | 310 | 1059 | 499 | 2856 |
Nov 2024 | 84 | 13 | 14 | 8 | 327 | 6341 | 241 | 436 | 412 | 2531 |
Oct 2024 | 154 | 12 | 59 | 7 | 441 | 6544 | 237 | 1834 | 378 | 4784 |
Sep 2024 | 32 | 12 | 11 | 6 | 287 | 3872 | 207 | 338 | 364 | 970 |
Aug 2024 | 72 | 10 | 33 | 7 | 300 | 5332 | 232 | 1024 | 335 | 2248 |
Jul 2024 | 41 | 18 | 22 | 10 | 397 | 6934 | 320 | 702 | 569 | 1291 |
Jun 2024 | 35 | 24 | 24 | 13 | 353 | 9418 | 412 | 737 | 729 | 1067 |
May 2024 | 37 | 19 | 25 | 14 | 396 | 8168 | 445 | 797 | 619 | 1164 |
Apr 2024 | 35 | 20 | 23 | 12 | 426 | 7228 | 368 | 695 | 626 | 1074 |
Mar 2024 | 34 | 17 | 15 | 8 | 381 | 6093 | 275 | 483 | 542 | 1061 |
Totals | 76781 | 3531 | 9091 | 5860 | 22506 | |||||
Generated by Webalizer Version 2.23 |