Usage Statistics for taftan-banaekavir.ir

Summary by Month
Generated 19-Aug-2025 00:19 +0330

Usage summary for taftan-banaekavir.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2025 674 29 96 15 442 12416 285 1840 569 12817
Jul 2025 974 26 191 14 1532 24421 446 5925 807 30213
Jun 2025 430 26 91 13 860 17311 416 2732 802 12928
May 2025 526 26 126 15 739 17869 495 3916 824 16331
Apr 2025 274 34 76 20 599 15447 622 2298 1033 8225
Mar 2025 238 26 58 16 472 12805 496 1800 818 7402
Feb 2025 145 23 42 13 318 10766 388 1176 657 4077
Jan 2025 69 15 20 10 336 6470 313 640 491 2143
Dec 2024 92 16 34 10 370 6499 310 1059 499 2856
Nov 2024 84 13 14 8 327 6341 241 436 412 2531
Oct 2024 154 12 59 7 441 6544 237 1834 378 4784
Sep 2024 32 12 11 6 287 3872 207 338 364 970
Totals 140761 4456 23994 7654 105277


Generated by Webalizer Version 2.23