Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 50 | 15 | 15 | 6 | 263 | 4566 | 192 | 429 | 420 | 1425 |
Oct 2023 | 28 | 17 | 16 | 7 | 94 | 1356 | 60 | 128 | 141 | 224 |
Totals | 5922 | 252 | 557 | 561 | 1649 | |||||
Generated by Webalizer Version 2.23 |